Viewed products
Alpha 200i Handheld Only
Guaranteed Not to spin! These are the only bibbed collar on the market...
Track and train your dogs with the Alpha 200i system, featuring inReach® technology1, a sunlight-readable 3.50″ capacitive touchscreen and user-friendly, six-button design.
General |
|
PHYSICAL DIMENSIONS | 6.8 x 16.2 x 3.4 cm *dimensions do not include antenna |
---|---|
TOUCHSCREEN | |
DISPLAY SIZE | 4.7 W x 7.7 H cm; 3.5 inch diag (88.9 mm) |
DISPLAY RESOLUTION | 282 x 470 pixels |
DISPLAY TYPE | Transflective, colour TFT touchscreen |
WEIGHT | 280 g with standard antenna and battery |
BATTERY TYPE | Rechargeable lithium-ion (included) |
BATTERY LIFE | Up to 20 hours; up to 15 hours with inReach® technology enabled |
WATER RATING | IPX7 |
HIGH-SENSITIVITY RECEIVER | |
INTERFACE | High-speed USB |
MEMORY/HISTORY | 16 GB |
Maps & Memory |
|
PRELOADED MAPS |
Yes (TopoActive) |
---|---|
ABILITY TO ADD MAPS | |
BASEMAP | |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes (with optional mapping for detailed roads) |
BIRDSEYE | Yes, direct to device (no annual subscription required) |
EXTERNAL MEMORY STORAGE | microSD™ card (not included) |
WAYPOINTS/FAVORITES/LOCATIONS | 10,000 |
TRACKS | Up to 20 dogs (TT 15/TT 15 mini and T5/T 5 mini) and buddies (Alpha 100 and Alpha 200i) simultaneously |
TRACK LOG | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
ROUTES | 250 |
STORED CONTACTS | 250 dogs |
GROUP MANAGEMENT |
Comes with: